C1	64.77	59.56	180.00	0.1uF	CAPC1608X85
C10	72.52	60.86	180.00	0.1uF	CAPC1608X85
C11	66.36	69.34	0.00	4.7uF	CAPC1608X85
C12	88.39	70.93	0.00	4.7uF	CAPC1608X85
C13	88.31	72.90	0.00	0.1uF	CAPC1608X85
C14	88.29	74.80	0.00	1uF	CAPC1608X85
C15	66.38	70.65	0.00	0.1uF	CAPC1608X85
C16	81.53	54.34	270.00	2.2 uF	C1206
C17	83.95	54.74	270.00	100nF	C0805
C18	91.31	54.59	270.00	1uF	C1206
C19	85.22	50.80	180.00	10uF	C1206
C2	64.70	66.16	0.00	0.1uF	CAPC1608X85
C20	92.84	50.08	270.00	1uF	CAPC1608X85
C21	94.92	48.01	180.00	2.2uF	CAPC1608X85
C3	83.69	78.73	270.00	0.1uF	CAPC1608X85
C4	96.20	55.88	270.00	4.7uF	CAPC1608X85
C5	83.38	58.67	270.00	0.1uF	CAPC1608X85
C6	88.27	64.34	180.00	8pF	CAPC1608X85
C7	88.22	69.27	0.00	8pF	CAPC1608X85
C8	81.66	58.74	270.00	0.1uF	CAPC1608X85
C9	82.32	78.71	270.00	0.1uF	CAPC1608X85
CR1	57.40	62.74	90.00	ESD2CAN24DBZRQ1SOT-23_DBZ_TEX	SOT-23_DBZ_TEX
CR2	77.09	52.69	270.00	SMCJ15CA-TRCR_SMCJ15_STM	CR_SMCJ15_STM
D1	69.72	53.21	0.00	MM3Z15VST1GSOD-323_1P8X1P35_ONS	SOD-323_1P8X1P35_ONS
F1	66.04	55.88	0.00	0454.375MR0454SERIES_LTF	0454SERIES_LTF
H1	66.67	48.77	0.00	MOUNT-PAD-ROUND2.8	2,8-PAD
H2	113.28	48.77	0.00	MOUNT-PAD-ROUND2.8	2,8-PAD
H3	113.41	76.71	0.00	MOUNT-PAD-ROUND2.8	2,8-PAD
H4	66.67	76.71	0.00	MOUNT-PAD-ROUND2.8	2,8-PAD
IC1	77.91	68.22	180.00	STM32U5A5RJT6	QFP50P1200X1200X160-64N
J2	95.49	76.68	180.00	FTSH-107-01-L-DV-A-TR	SAMTEC_FTSH-107-01-L-DV-A-TR
JP1	103.25	66.95	90.00		2X06
JP2	89.15	46.87	180.00		1X03
PS1	87.76	55.02	0.00	TPSM365R15RDNR	CONV_TPSM365R15RDNR
Q1	71.63	55.75	90.00	DMP3098LQ-7SOT-23_DMP3098LQ_DIO	SOT-23_DMP3098LQ_DIO
R1	66.67	67.69	180.00	2.2k	R0603
R10	72.77	52.07	90.00	100k	R0603
R11	96.90	51.72	90.00	10kΩ	RESC1608X60
R2	73.84	78.73	90.00	2.2k	R0603
R3	75.93	78.74	90.00	47k	R0603
R4	78.11	78.74	90.00	47k	R0603
R5	80.37	78.74	90.00	47k	R0603
R6	94.02	55.63	90.00	47k	R0603
R7	71.69	78.76	270.00	47k	R0603
R8	89.66	50.80	0.00	0	R0603
R9	96.90	49.00	270.00	4.53k	RESC1608X60
U1	64.82	62.92	180.00	PTCAN3403DRQ1SOIC8_D_TEX	SOIC8_D_TEX
U2	95.56	62.71	180.00	VL53L8CXV0GC/1IC17_LGA16_STM	IC17_LGA16_STM
U3	94.87	50.21	180.00	TPS7A2601DRVRDRV0006A	DRV0006A
XTAL1	88.27	66.80	180.00	NX3225GA-16.000M-STD-CRG-2NX3225GA-16.000M-STD-CRG-2_NDK	NX3225GA-16.000M-STD-CRG-2_NDK
